サザビーズでは6月25・26日、Postwar and Contemporaryのセールが行われました。2日間での売上総額は£34,261,850(約54億円)。他と比べ査定額が高いと言われている中、イブニングセールでは92.5%と高い落札率となりました。
サザビーズでは6月25・26日、Postwar and Contemporaryのセールが行われました。
2日間での売上総額は£34,261,850(約54億円)。他と比べ査定額が高いと言われている中、イブニングセールでは92.5%と高い落札率となりました。
6月30日、7月1日に行われたクリスティーズでは、売上総額£28,385,625(約45億円)。落札率75.9%。
上位落札作品はリヒターやクイーンズが並んでいる中、サザビーズでのカタログ表紙にもなったPeter Doigのみエスティメートをかなり上回った額で落札され、Alighiero Boettiは£713.250とエスティメートの2倍の額での落札となりました。
また、デイセールではなじみの少ない作家名が並ぶなか、Suh, Do-hoの2007年に出品された大型インストレーションの別エディションがほぼ同じ額で落札され、落札最高額作品となりました。
6月29日に行われたフィリップスのセールでは売上総額は7,396,700ポンド(約11億円)。落札率は78.0%となっています。
Pick Up : Peter Doig

「Night playground」
oil on canvas / 200.0×274.3cm / 1997-1998
Peter Doig /ピーター・ドイグ
1959年スコットランド生まれ。
1994年、国際的にも注目されるターナー賞にノミネートされ、現在イギリスを中心に大きな注目を浴びている作家です。
主に風景をモチーフとして描き続けているドイグの作品は、どこか曖昧でありながら現実性も感じられる独特な絵画表現で、見る者に記憶、時間など様々なイメージを喚起させられます。
今回のクリスティーズ2009年6月「Post-war and contemporary art」イブニングセールでは、1997~1998年の作品「Night playground」が£3,009,250 (約5億円)の落札最高額作品となりました。
1959年 スコットランド、エディンバラに生まれる
1960年 トリーニダード・トバゴへ移住
1966年 カナダへ移住
1979年 イギリス、ロンドンへ移住
1979-80年 ウィンブルドン美術大学
1980-83年 セント・マーティンズ美術大学
1986年 カナダ、モントリオールへ移住
1989年 イギリス、ロンドンへ移住
1989-90年 チェルシー美術大学
1995-00年 ロンドン、テートギャラリーで理事に就任
2002年 トリーニダード・トバゴへ移住、制作活動
Christie’s Post-war and contemporary art - Evening Sale TOP 5
| Artist | Title | Medium | Size | Year | Estimate | Sold For(JPY) |
|---|---|---|---|---|---|---|
| Peter Doig | Night playground | oil on canvas | 200 x 274.3 | 1997 - 1998 | 2,385,776 - 3,181,035 US$ | ¥478,771,675 |
| Richard Prince | Country nurse | inkjet print and acrylic on canvas | 202 x 132.8 | 2003 | 2,385,776 - 3,181,035 US$ | ¥273,850,875 |
| Gerhard Richter | 1025 Farben (1025 colours) | lacquer on canvas | 120 x 123.6 | 1974 | 2,067,673 - 3,181,035 US$ | ¥220,393,275 |
| Jeff Koons | Moustache | polychromed aluminium, wrought iron, coated steel chain | 191.8 x 53.3 | 2003 | 1,952,108 - 2,928,162 US$ | ¥175,845,275 |
| Frank Auerbach | Tree in Mornington Crescent | oil on canvas | 127 x 137.5 | 1991 - 1992 | 795,258 - 1,113,362 US$ | ¥140,206,875 |
Christie’s Post-war and contemporary art - Day Sale TOP 5
| Artist | Title | Medium | Size | Year | Estimate | Sold For(JPY) |
|---|---|---|---|---|---|---|
| Do-Ho Suh | Some/One | stainless steel | 192.4 x 297.8 x 344.8 | 2004 | 327,022 - 490,534 US$ | ¥78,476,075 |
| Rudolf Stingel | Untitled | oil and enamel on canvas | 310.2 x 260 | 1995 | 327,022 - 490,534 US$ | ¥55,565,675 |
| Beatriz Milhazes | O brinqueolo | oil, acrylic, enamel, gold leaf and metallic paints on canvas | 188.5 x 183 | 1996 - 1997 | 162,675 - 244,013 US$ | ¥44,110,475 |
| Maria Helena Vieira Da Silva | La fête Bretonne | oil on burlap | 91.7 x 73.3 | 1952 | 245,267 - 327,022 US$ | ¥42,201,275 |
| Manolo Valdés | La Reina Mariana | wood | 184 x 150 x 107 | 1987 | 245,267 - 327,022 US$ | ¥36,473,675 |
Sotheby’S contemporary art - Evening Sale TOP 5
| Artist | Title | Medium | Size | Year | Estimate | Sold For(JPY) |
|---|---|---|---|---|---|---|
| Andy Warhol | Mrs. McCarthy and Mrs. Brown (Tunafish disaster) | silver paint and silkscreen ink on canvas | 114.9 x 200 | 1963 | 5,736,661 - 7,375,707 US$ | ¥594,596,475 |
| Alexander Calder | A Cinq morceaux de bois | wood, string, rod and wire standing mobile | 128 x 92 x 21 | 1926 | 1,966,855 - 2,950,282 US$ | ¥416,404,475 |
| Peter Doig | Almost grown | oil on canvas | 200 x 295 | 2000 | 2,294,664 - 2,950,282 US$ | ¥327,308,475 |
| Andy Warhol | Hammer and sickle | acrylic and silkscreen ink on canvas | 183 x 219 | 1976 | 3,278,092 - 4,917,138 US$ | ¥318,398,875 |
| Alexander Calder | Untitled | painted metal hanging mobile | 130 x 210 x 145 | 1956 | 1,966,855 - 2,950,282 US$ | ¥291,670,075 |
Sotheby’s contemporary art - Day Sale TOP 5
| Artist | Title | Medium | Size | Year | Estimate | Sold For(JPY) |
|---|---|---|---|---|---|---|
| Barry Flanagan | Nijinsky hare | bronze | 244 x 146 x 93 | 1985 | 295,028 - 409,761 US$ | ¥80,385,275 |
| Nicolas de Staël | Paysage | oil on canvas | 65 x 81 | 1953 | 360,590 - 458,932 US$ | ¥78,476,075 |
| Georg Baselitz | Tulpenstrauss | oil on canvas | 130.2 x 97 | 1988 | 213,075 - 245,856 US$ | ¥34,564,475 |
| Manolo Millares | Sin título (Arpillera) | oil and mixed media on burlap | 80 x 100 | 1967 | 163,904 - 245,856 US$ | ¥30,746,075 |
| Yue Minjun | Hope | oil on canvas | 139.7 x 170.2 | 2005 | 163,904 - 245,856 US$ | ¥30,746,075 |
Phillips contemporary art - Evening Sale TOP 5
| Artist | Title | Medium | Size | Year | Estimate | Sold For(JPY) |
|---|---|---|---|---|---|---|
| Ed Ruscha | That was then this is now | oil on canvas | 106.7 x 243.8 | 1989 | 981,068 - 1,308,091 US$ | ¥113,478,075 |
| John Chamberlain | Mr. Moto | painted and chromium-plated steel | 73.7 x 76.2 x 68.6 | 1963 | 654,045 - 981,068 US$ | ¥84,203,675 |
| Thomas Schütte | Stahlfrau nr.7 - Steel woman no.7 (in 2 parts) | steel | 130 x 250 x 125 | 2001 | 490,534 - 817,557 US$ | ¥72,748,475 |
| Yue Minjun | Untitled | oil on canvas | 220 x 200 | 2005 | 408,778 - 490,534 US$ | ¥67,020,875 |
| Robert Rauschenberg | Wolf wood (from Urban bourbon series) | acrylic and silkscreen inks on enamelled aluminium | 247 x 125.5 | 1991 | 408,778 - 572,290 US$ | ¥46,019,675 |
Phillips contemporary art - Day Sale TOP 5
| Artist | Title | Medium | Size | Year | Estimate | Sold For(JPY) |
|---|---|---|---|---|---|---|
| Robert Rauschenberg | Quarters (from Anagrams, A Pun) | vegetable dye transfer on polylaminate | 151.7 x 114.6 | 1997 | 196,213 - 294,320 US$ | ¥15,472,475 |
| Andy Warhol | Perrier bottles | synthetic polymer and silkscreen inks on canvas | 50.8 x 76.2 | 1984 | 65,404 - 98,106 US$ | ¥12,608,675 |
| Oleg Vassiliev | Untitled | oil on canvas | 79.7 x 90.5 | 1989 | 114,458 - 147,160 US$ | ¥12,608,675 |
| Guillermo Kuitca | Vaga idea de una pasiòn | oil and acrylic on canvas | 178.5 x 127 | 1985 | 65,404 - 98,106 US$ | ¥11,654,075 |
| Zhan Wang | Rocks off (from the China chair project; in 5 parts) | polished aluminium | 58 x 76 x 74 | 2007 | 114,458 - 147,160 US$ | ¥11,654,075 |
Yahoo!オークション出品中
出品終了しました
-
オークションレビュー:NY 2009年11月
2009-12-04 10:35:33
2009年11月ニューヨークセールス(コンテンポラリー)の結果です。
-
オークションレビュー:JAPAN 2009年上半期
2009-10-02 14:19:07
2009年、JAPANオークションの上半期(1月~6月)の結果です。
-
オークションレビュー:LONDON 2009年6月
2009-07-21 18:32:58
サザビーズでは6月25・26日、Postwar and Contemporaryのセールが行われました。2日間での売上総額は£34,261,850(約54億円)。他と比べ査定額が高いと言われている中、イブニングセールでは92.5%と高い落札率となりました。...
SBIアートフォリオのTwitterアカウントはこちら!
RSS
RSSを「iGoogle」や「livedoor reader」といったRSSリーダーに登録する事で、当サイトの更新情報を確認出来ます
UPDATE MAIL
当サイトの更新情報を、
メールで受け取る事ができます。
以下のフォームにE-Mailアドレスをご記入して、
登録ボタンをクリックしてください






