2009年11月ニューヨークセールス(コンテンポラリー)の結果です。
Sotheby’s NY Contemporary Art
Evening Auction
| Artist | Title | Medium | Size | Year | Estimate | Sold For (Premium) | Sold For (JPY) |
|---|---|---|---|---|---|---|---|
| Andy Warhol | 200 one dollar bills | silkscreen ink and pencil on canvas | 203.8 x 234.3 cm | 1962 | 8,000,000 - 12,000,000 US$ | $43,762,500 | ¥3,938,625,000 |
| Jasper Johns | Gray numbers | encaustic on canvas | 71.1 x 55.8 cm | 1957 | 5,000,000 - 7,000,000 US$ | $8,706,500 | ¥783,585,000 |
| Willem de Kooning | Untitled XV | oil on canvas | 149.9 x 139.7 cm | 1977 | 5,000,000 - 7,000,000 US$ | $6,130,500 | ¥551,745,000 |
| Andy Warhol | Self-portrait | acrylic and silkscreen ink on canvas | 57.2 x 57.2 cm | 1965 | 1,000,000 - 1,500,000 US$ | $6,130,500 | ¥551,745,000 |
| Jean Dubuffet | Trinité-Champs-Elysées | oil on canvas | 116 x 89 cm | 1961 | 4,000,000 - 6,000,000 US$ | $6,130,500 | ¥551,745,000 |
Day Auction
| Artist | Title | Medium | Size | Year | Estimate | Sold For (Premium) | Sold For (JPY) |
|---|---|---|---|---|---|---|---|
| Wayne Thiebaud | Supine woman | oil on canvas | 0 x 182.9 cm | 1963 | 700,000 - 900,000 US$ | $1,818,500 | ¥174,576,000 |
| Alexander Calder | Untitled | wire, glass, button, string and metal rod mobile | 69.9 x 50.8 x 25.4 cm | 1955 | 450,000 - 650,000 US$ | $935,800 | ¥89,836,800 |
| Alexander Calder | Untitled | painted metal and rod hanging mobile | 45.7 x 116.8 x 114.3 cm | 1965 | 400,000 - 600,000 US$ | $902,500 | ¥86,640,000 |
| Jean Dubuffet | Portrait d’homme au noeud de cravate papillon | oil, sand and stones on plaster | 73 x 60 cm | 1946 | 600,000 - 800,000 US$ | $842,500 | ¥80,880,000 |
| Robert Rauschenberg | Foot note, Anagram, a pun | vegetable dye transfer on polylaminate | 152.4 x 114.3 cm | 1997 | 250,000 - 450,000 US$ | $746,500 | ¥71,664,000 |
サザビーズのイブニング・セールは、前日のクリスティーズの結果を上回り、55ロット中52ロットが落札される(落札率95%)という好結果となった。
特に、ウォーホルの「200 Dollar Bill」は、$43,762,500という記録的な価格で落札された。この作品はウォーホルの最初のシルクスクリーンの作品だと言われ、最後に市場に出た1986年の価格は385,000ドルであった。
Christie’s Post-War & Contemporary
Evening Session
| Artist | Title | Medium | Size | Year | Estimate | Sold For (Premium) | Sold For(JPY) |
|---|---|---|---|---|---|---|---|
| Peter Doig | Reflection (What does your soul look like) | oil on canvas | 274.4 x 200.4cm | 1996 | $4,000,000 - $6,000,000 | $10,162,500 | ¥914,625,000 |
| Jeff Koons | Large Vase of Flowers | polychromed wood | 132 x 109.2 x 109.2cm | 1991 | $4,000,000 - $6,000,000 | $5,682,500 | ¥511,425,000 |
| Joan Mitchell | Untitled | oil on canvas | 190.5 x 180.3cm | 1958 | $5,000,000 - $7,000,000 | $5,458,500 | ¥491,265,000 |
| Donald Judd | Untitled, 1968 (DSS 120) | stainless steel and amber Plexiglas | 15.2 x 68.6 x 61cm | 1968 | $2,500,000 - $4,500,000 | $4,898,500 | ¥440,865,000 |
| Jasper Johns | Dancers on a Plane | oil on canvas | 76.2 x 60.3cm | 1980-1981 | $1,500,000 - $2,000,000 | $4,338,500 | ¥390,465,000 |
Afternoon Session
| Artist | Title | Medium | Size | Year | Estimate | Sold For (Premium) | Sold For(JPY) |
|---|---|---|---|---|---|---|---|
| Sean Scully | Wall of Light, Temozon | Wall of Light, Temozon | 183 x 213.4 | 2002 | $600,000 - $800,000 | $962,500 | ¥86,625,000 |
| Keith Haring | Untitled | vinyl ink on vinyl tarpaulin and metal grommets | 216.5 x 216.5cm | 1983 | $350,000 - $500,000 | $542,500 | ¥48,825,000 |
| Yoshitomo Nara | Runaway Baby | acrylic on canvas | 107.9 x 117.4 cm | 1995 | $200,000 - $300,000 | $434,500 | ¥39,105,000 |
| ANDREAS GURSKY | Toys “R” Us | color coupler print face-mounted on Plexiglas | 207 x 336.9 cm | 1999 | $300,000 - $400,000 | $434,500 | ¥39,105,000 |
| On Kawara | 10-Feb-82 | Liquitex on canvas and handmade board box with newspaper clipping from The Daily News | 45.7 x 60.9 cm | 1982 | $250,000 - $350,000 | $386,500 | ¥34,785,000 |
Morning Session
| Artist | Title | Medium | size | Year | Estimate | Sold For (Premium) | Sold For(JPY) |
|---|---|---|---|---|---|---|---|
| Alexander Calder | Ten Black | hanging mobile—painted sheet metal and wire | 68.5 x 142.2 cm | 1960 | $500,000 - $700,000 | $1,818,500 | ¥163,665,000 |
| Pierre Soulages Peinture | 146 x 97 cm, 3 Juin | oil on canvas | 146 x 97 cm | 1957 | $600,000 - $800,000 | $1,142,500 | ¥102,825,000 |
| Roy Lichtenstein | Face | oil, magna and graphite on canvas | 121.9 x 91.4 cm | 1986 | $350,000 - $550,000 | $974,500 | ¥87,705,000 |
| Alexander Calder | La Tige rouge | hanging mobile—painted sheet metal and wire | 71.1 x 132 cm | 1949 | $500,000 - $700,000 | $902,500 | ¥81,225,000 |
| JASPER JOHNS | 0-9 (ULAE 19) | the complete set of ten lithographs in colors | 514 x 400 mm | 1963 | $300,000 - $400,000 | $866,500 | ¥77,985,000 |
クリスティーズは対前年比77%、イブニング・セールについてはサザビーズのわずか55%と振るわなかった。ロット25ウォーホルの「Tunafish Disaster」(est.6,000,000-8,000,000)は、同シリーズのもう少し大きな作品が、今年のロンドンのセールで、約600万ドルで落札されていたが、今回は不落となった。
クリスティーズで今回一番高い価格で落札された作品は、表紙にもなったピーター・ドゥイグの作品。$11,283,464という落札価格は、ドゥイグの作品としては史上2番目に高い価格。とはいえ、クリスティーズも、イブニング・セールの落札総額の伸び率は120%、落札率も85%と、全体としては悪くない結果だった。
Phillips Contemporary Art
| Artist | Title | Medium | Size | Year | Estimate | Sold For (Premium) | Sold For (JPY) |
|---|---|---|---|---|---|---|---|
| Yayoi Kusama | Infinity nets (T.W.A.) | acrylic on canvas | 194 x 260 cm | 2000 | 300,000 - 400,000 US$ | $842,500 | ¥80,880,000 |
| Andy Warhol | Brillo box | silkscreen ink and house paint on plywood | 43.2 x 43.2 x 35.6 cm | 1964 | 700,000 - 900,000 US$ | $842,500 | ¥80,880,000 |
| Ed Ruscha | Mean as hell | acrylic on canvas | 91.4 x 101.9 cm | 2002 | 400,000 - 600,000 US$ | $590,500 | ¥56,688,000 |
| Felix Gonzalez-Torres | “Untitled”, 1994 | gelatin silver prints | 64.8 x 448 cm | 1994 | 250,000 - 350,000 US$ | $542,500 | ¥52,080,000 |
| Andy Warhol | Diamond dust shoes | acrylic and silkscreen inks with diamond dust on canvas | 129 x 108 cm | 1981 | 300,000 - 400,000 US$ | $506,500 | ¥48,624,000 |
| Artist | Title | Medium | Size | Year | Estimate | Sold For (Premium) | Sold For (JPY) |
|---|---|---|---|---|---|---|---|
| Jean-Michel Basquiat | Nod (+ Untitled; 2 works) | acrylic, oilstick, nails, metal hardware and xerox paper collage on wood and ink and paper colla | 64.8 x 36.2 x 27.9 cm | 1986 | 120,000 - 180,000 US$ | $236,500 | ¥22,704,000 |
| Andy Warhol | Mineola motorcycle (+ Mineola motorcycle, Negative; 2 works) | silkscreen inks and synthetic polymer paint on canvas | 40.6 x 50.8 cm | 1985 - 1986 | 100,000 - 150,000 US$ | $218,500 | ¥20,976,000 |
| Chuck Close | Self-portrait | jacquard tapestry with stainless steel brackets and rod | 252.7 x 195.6 x 8.9 cm | 2006 | 90,000 - 120,000 US$ | $158,500 | ¥15,216,000 |
| Fang Lijun | 1999.6.1 (6 works) | woodblock prints and ink on paper with wooden dowels and fabric | 489.6 x 727.7 cm | 1999 | 60,000 - 80,000 US$ | $158,500 | ¥15,216,000 |
| Franz West | Untitled | lacquered aluminum | 53.3 x 142.2 x 116.8 cm | 2004 | 80,000 - 120,000 US$ | $122,500 | ¥11,760,000 |
フィリップスは前年比41%と、落札総額ベースでは昨年より下がったが、イブニング+デイの平均落札率は73.8%と、昨年の51%と比べると大きく伸びた。
中でも草間彌生の「Infinity Nets」(est=$300,000NY)が$842,500で落札されるなど、エスティメートの上限を超えて落札される作品も数点あった。
3社合計の落札総額は未だ前年比マイナスではあるものの、91.7%であるので大幅減とは言えず、安定した水準を取り戻したとは言い切れないかもしれないが、高額落札作品が目立ち、ニューヨークの秋のコンテンポラリーセールは、総体的に良い結果だったといえる。
Pick Up : Andy Warhol

「200 Dollar Bill Warhol」
silkscreen ink and pencil on canvas
203.8 x 234.3 (1962)
アンディー・ウォーホル(1928~1987)はアメリカのポップアート界において最も中心的な存在として活躍し、60年代のアートシーンを輝かせました。多くの作品はアメリカ文化とアメリカなるものの概念をテーマにし、ウォーホルの選んだ紙幣、ドルマーク、食料品、有名人、ニュース写真などは、彼にとってアメリカの文化価値を代表するものでした。たとえばコカ・コーラは「コークはいつでもコーク。大統領の飲むコークも僕の飲むコークも同じだから」というわけで民主主義社会の平等性を表すものでした。こうしたポピュラーなイメージを使い、彼は20世紀アメリカの文化的アイデンティティーを表現したのです。世界中の展覧会に参加しただけでなく、ニューヨーク近代美術館(MoMA)、ロンドンのテートモダン、パリのポンピドゥーセンターなどの美術館にその作品がコレクションされています。日本の東京都現代美術館でも、大規模な回顧展が開催され、絵画、版画、インスタレーション、ドローイングなどにより彼の多彩な芸術活動が紹介されました。
1928年 ペンシルバニア州ピッツバークで生まれる
1949年 カーネギー工科大学を卒業
ニューヨークで商業アーティストとしての道を歩み始める
雑誌「ヴォーグ」の広告イラストやティファニーのウインドウ装飾を手がける
1952年 初個展(ヒューゴ画廊 / NY)
1962年 写真をベースにするシルクスクリーン技法を使いはじめる
コカ・コーラ、キャンベル・スープ、プレスリー、マリリンなどを制作
1963年 Six painter and object展(グッゲンハイム / NY)
ファクトリーを設立
1966年 映画「チェルシー・ガールズ」制作
個展(レオ・キャステリ画廊 / NY)
1967年 シックスティーズ展(ホイットニー美術館 / NY)
1970-71年 回顧展(パリ市立近代美術館、ホイットニー美術館、テートギャラリー、シカゴ現代美術館)
1970年代 社交界からの注文で多くのポートレートを制作
ミック・ジャガー、マイケル・ジャクソン、キャロライン王女など幅広い分野の有名人の依頼をこなす
1980年代 アート・ビジネスとの関わりが増え、個展開催が増大
1987年 ロバートミラーギャラリーで初めてのウォーホル写真展が開催
1987年 2月22日突然心臓発作で急死
Yahoo!オークション出品中
出品終了しました
-
オークションレビュー:NY 2009年11月
2009-12-04 10:35:33
2009年11月ニューヨークセールス(コンテンポラリー)の結果です。
-
オークションレビュー:JAPAN 2009年上半期
2009-10-02 14:19:07
2009年、JAPANオークションの上半期(1月~6月)の結果です。
-
オークションレビュー:LONDON 2009年6月
2009-07-21 18:32:58
サザビーズでは6月25・26日、Postwar and Contemporaryのセールが行われました。2日間での売上総額は£34,261,850(約54億円)。他と比べ査定額が高いと言われている中、イブニングセールでは92.5%と高い落札率となりました。...
SBIアートフォリオのTwitterアカウントはこちら!
RSS
RSSを「iGoogle」や「livedoor reader」といったRSSリーダーに登録する事で、当サイトの更新情報を確認出来ます
UPDATE MAIL
当サイトの更新情報を、
メールで受け取る事ができます。
以下のフォームにE-Mailアドレスをご記入して、
登録ボタンをクリックしてください






